<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally calibrated my monitor!</title>
	<atom:link href="http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/</link>
	<description>Photographing the Earth, one millimeter at a time…</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Barnhart</title>
		<link>http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/comment-page-1/#comment-407</link>
		<dc:creator>Phil Barnhart</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/06/23/finally-calibrated-my-monitor/#comment-407</guid>
		<description>I had no idea how messed up my monitor had become after I upgraded to Vista until I was asked to look at some high-res photos - wow.  Since I couldn&#039;t find a good Vista tool at the time - after some research - I put together a list of simple visual tools that can help you quickly get your monitor close to calibrated.   See &lt;a href=&quot;http://www.vtoolbox.com/desktop-web-utilities/monitor_calibration/&quot; rel=&quot;nofollow&quot;&gt;http://www.vtoolbox.com/desktop-web-utilities/monitor_calibration/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I had no idea how messed up my monitor had become after I upgraded to Vista until I was asked to look at some high-res photos &#8211; wow.  Since I couldn&#8217;t find a good Vista tool at the time &#8211; after some research &#8211; I put together a list of simple visual tools that can help you quickly get your monitor close to calibrated.   See <a href="http://www.vtoolbox.com/desktop-web-utilities/monitor_calibration/" rel="nofollow">http://www.vtoolbox.com/desktop-web-utilities/monitor_calibration/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Kasper</title>
		<link>http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/comment-page-1/#comment-259</link>
		<dc:creator>Bernie Kasper</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/06/23/finally-calibrated-my-monitor/#comment-259</guid>
		<description>The second one is definitely better, you really pulled out more detail with it, and the color looks more natural.</description>
		<content:encoded><![CDATA[<p>The second one is definitely better, you really pulled out more detail with it, and the color looks more natural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myrmecos</title>
		<link>http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/comment-page-1/#comment-260</link>
		<dc:creator>myrmecos</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/06/23/finally-calibrated-my-monitor/#comment-260</guid>
		<description>Wow, that&#039;s a pretty big difference.  I definitely like the post-calibration version better.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a pretty big difference.  I definitely like the post-calibration version better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://calevphoto.com/2008/06/23/finally-calibrated-my-monitor/comment-page-1/#comment-261</link>
		<dc:creator>mon@rch</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/06/23/finally-calibrated-my-monitor/#comment-261</guid>
		<description>Noticed a little difference and I know that I should be getting one of these one day!</description>
		<content:encoded><![CDATA[<p>Noticed a little difference and I know that I should be getting one of these one day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

