<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes mistakes have interesting effects</title>
	<atom:link href="http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/</link>
	<description>Photographing the Earth, one millimeter at a time…</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: calevphoto</title>
		<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/comment-page-1/#comment-183</link>
		<dc:creator>calevphoto</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/04/14/sometimes-mistakes-have-interesting-effects/#comment-183</guid>
		<description>I agree that the background isn&#039;t the best in the first shots and the DOF should be better managed. The shots were more of an accident, but I thought the results were interesting.

@myrmecos - thanks for the Id. Should I be worried that there is a large colony of these near my wooden house?</description>
		<content:encoded><![CDATA[<p>I agree that the background isn&#8217;t the best in the first shots and the DOF should be better managed. The shots were more of an accident, but I thought the results were interesting.</p>
<p>@myrmecos &#8211; thanks for the Id. Should I be worried that there is a large colony of these near my wooden house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/comment-page-1/#comment-184</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/04/14/sometimes-mistakes-have-interesting-effects/#comment-184</guid>
		<description>I prefer the greater DOF and find the extreme blur of the first two photos distracting, BUT I will also admit to being a novice photographer who&#039;s very much hung up on taking insect photos purely for ID purposes.</description>
		<content:encoded><![CDATA[<p>I prefer the greater DOF and find the extreme blur of the first two photos distracting, BUT I will also admit to being a novice photographer who&#8217;s very much hung up on taking insect photos purely for ID purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam R. Paul</title>
		<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/comment-page-1/#comment-185</link>
		<dc:creator>Adam R. Paul</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/04/14/sometimes-mistakes-have-interesting-effects/#comment-185</guid>
		<description>They&#039;re all good shots, especially considering the difficulties of working with life subjects at extreme macro magnifications!  I do prefer the shallow DOF of the first two shots, though.</description>
		<content:encoded><![CDATA[<p>They&#8217;re all good shots, especially considering the difficulties of working with life subjects at extreme macro magnifications!  I do prefer the shallow DOF of the first two shots, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myrmecos</title>
		<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/comment-page-1/#comment-186</link>
		<dc:creator>myrmecos</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/04/14/sometimes-mistakes-have-interesting-effects/#comment-186</guid>
		<description>I agree about f/16 on the MP-E lens.  The pictures are just far too fuzzy.  My default is f/13, but f/11 works well too as you&#039;ve discovered.  To go for the larger apertures usually requires consideration of the backdrop.  It&#039;s a nice effect in grass...

Oh, and, your ant is &lt;i&gt;Camponotus modoc&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>I agree about f/16 on the MP-E lens.  The pictures are just far too fuzzy.  My default is f/13, but f/11 works well too as you&#8217;ve discovered.  To go for the larger apertures usually requires consideration of the backdrop.  It&#8217;s a nice effect in grass&#8230;</p>
<p>Oh, and, your ant is <i>Camponotus modoc</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://calevphoto.com/2008/04/14/sometimes-mistakes-have-interesting-effects/comment-page-1/#comment-187</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/04/14/sometimes-mistakes-have-interesting-effects/#comment-187</guid>
		<description>The first one would be better in my oppinion, if only the head with both antennas was in focus. Now you get a little distracted by the slight line of focus on the lower left side of the photo. I know that is a very difficult shot to get with an ant as it constantly moves.</description>
		<content:encoded><![CDATA[<p>The first one would be better in my oppinion, if only the head with both antennas was in focus. Now you get a little distracted by the slight line of focus on the lower left side of the photo. I know that is a very difficult shot to get with an ant as it constantly moves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

