<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with insect shots</title>
	<atom:link href="http://calevphoto.com/2008/02/11/experimenting-with-insect-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://calevphoto.com/2008/02/11/experimenting-with-insect-shots/</link>
	<description>Photographing the Earth, one millimeter at a time…</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marvin</title>
		<link>http://calevphoto.com/2008/02/11/experimenting-with-insect-shots/comment-page-1/#comment-98</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 07:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/02/11/experimenting-with-insect-shots/#comment-98</guid>
		<description>I think most of your experiments turned out okay, especially the centipede.  The white paper background allows more detail to be seen than a natural environment would.</description>
		<content:encoded><![CDATA[<p>I think most of your experiments turned out okay, especially the centipede.  The white paper background allows more detail to be seen than a natural environment would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myrmecos</title>
		<link>http://calevphoto.com/2008/02/11/experimenting-with-insect-shots/comment-page-1/#comment-97</link>
		<dc:creator>myrmecos</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/02/11/experimenting-with-insect-shots/#comment-97</guid>
		<description>Looks good, that white paper trick is great for making stylized shots for stock.   If you up the contrast of your photos slightly in PS you&#039;ll find they acquire a little bit more &quot;zing&quot;.</description>
		<content:encoded><![CDATA[<p>Looks good, that white paper trick is great for making stylized shots for stock.   If you up the contrast of your photos slightly in PS you&#8217;ll find they acquire a little bit more &#8220;zing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherri</title>
		<link>http://calevphoto.com/2008/02/11/experimenting-with-insect-shots/comment-page-1/#comment-96</link>
		<dc:creator>sherri</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://calevphoto.wordpress.com/2008/02/11/experimenting-with-insect-shots/#comment-96</guid>
		<description>Ok,  I was thinking these guys were all very interesting and cute until you came to the centipede.  I used to live in a century old home and they liked to come out at night.  Boy are they fast...squashing them became a sporting event for us!</description>
		<content:encoded><![CDATA[<p>Ok,  I was thinking these guys were all very interesting and cute until you came to the centipede.  I used to live in a century old home and they liked to come out at night.  Boy are they fast&#8230;squashing them became a sporting event for us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

